Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Planned Burn |
Location | Blue Mountains National Park |
Council Area | Blue Mountains |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 496 ha |
Responsible Agency | NSW National Parks and Wildlife Service |
Updated | 21 Apr 2025 09:24 |
Alert Level | Planned Burn |
Location | GLOSSOP ROAD |
Council Area | Blue Mountains |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 229 ha |
Responsible Agency | NSW National Parks and Wildlife Service |
Updated | 21 Apr 2025 09:51 |
Alert Level | Planned Burn |
Location | LINDEN RIDGE HR LINDEN RIDGE TRL, BLUE MOUNTAINS NATIONAL PARK 2790 |
Council Area | Blue Mountains |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 3768 ha |
Responsible Agency | NSW National Parks and Wildlife Service |
Updated | 21 Apr 2025 09:55 |
Alert Level | Planned Burn |
Location | AUDITORS TRL, ROPES CROSSING 2760 |
Council Area | Blacktown |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 33 ha |
Responsible Agency | NSW National Parks and Wildlife Service |
Updated | 21 Apr 2025 08:29 |
Alert Level | Planned Burn |
Location | GROSE RD, FAULCONBRIDGE 2776 |
Council Area | Blue Mountains |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 149 ha |
Responsible Agency | Rural Fire Service |
Updated | 22 Apr 2025 01:25 |
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.02528333, 150.8863833)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.65906667, 150.9308)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5.89m |
Moderate | - |
Major | - |
Location: (-33.782156, 151.255594)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.82453381442, 151.05155629764)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.99700098554, 151.07085864813)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 4.6m |
Moderate | 7.3m |
Major | 9.7m |
Location: (-33.493331087039, 150.88164449611)
Current Level | -m |
Minor | 1.9m |
Moderate | 2m |
Major | 2.3m |
Location: (-33.745941632923, 151.30206116116)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.88241667, 150.9392167)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.0267, 150.8369167)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.97828333, 150.8869222)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.90363333, 150.9176167)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.8497, 150.9445)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.79997778, 150.9811361)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-34.07515, 150.81025)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.729, 150.2445)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.904881477592, 150.94320022378)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.922286381111, 150.93526467241)
Current Level | -m |
Minor | 2m |
Moderate | 3m |
Major | 4.5m |
Location: (-33.926851030028, 150.92841570229)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.550983, 151.274619)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.899593474416, 150.95757915888)
Current Level | -m |
Minor | 0.9m |
Moderate | 1.9m |
Major | 2.2m |
Location: (-33.78315556351, 151.28230278531)
Current Level | -m |
Minor | 1.3m |
Moderate | - |
Major | - |
Location: (-33.928608240289, 151.15748103738)
Current Level | -m |
Minor | 1.6m |
Moderate | 2.3m |
Major | 2.9m |
Location: (-33.784025020864, 151.27732780688)
Current Level | -m |
Minor | 4.6m |
Moderate | 6.1m |
Major | 7.6m |
Location: (-33.437712314185, 150.88321273929)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.54746726133, 150.89308506955)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.569867484164, 150.78074229582)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.381891495322, 150.98925835246)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.440855450258, 151.05756601326)
Current Level | -m |
Minor | 1.9m |
Moderate | 2.1m |
Major | 2.3m |
Location: (-33.766224160563, 151.29489253813)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.387460210945, 150.9823364745)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.429058345762, 150.94764803059)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.457137682131, 151.14684124219)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.913409705136, 151.11725022012)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 6.8m |
Moderate | 8.3m |
Major | 13.8m |
Location: (-34.05, 150.7042)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.825461, 151.258533)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.69364167, 151.2884722)
Current Level | -m |
Minor | 2.2m |
Moderate | 3.2m |
Major | 3.6m |
Location: (-33.72059167, 151.2439472)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
Current Level | -m |
Minor | 5.2m |
Moderate | 9.2m |
Major | 12.2m |
Location: (-34.1194, 150.7402)
Current Level | -m |
Minor | 5.8m |
Moderate | 7m |
Major | 12.2m |
Location: (-33.604928166639, 150.8184108853)
Current Level | -m |
Minor | 2.87m |
Moderate | 3.07m |
Major | 3.27m |
Location: (-33.93116667, 150.9906667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.59043056, 151.2979722)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.890342507492, 150.96741176484)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.792918, 151.156899)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.954854715885, 150.98473831936)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.922694170611, 151.14256239264)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.713, 151.298)
CLOVELLY
BOUNDARY ST, CLIFTON RD
Cause | Trimming trees growing close to the electricity network |
Status | Cancelled |
Affected Customers | 89 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 1:00 pm |
Location: (-33.9102, 151.26215)
CLOVELLY, RANDWICK
BARRY ST, GREVILLE ST, KNOX ST, NOLAN AVE, SEAVIEW ST, CLOVELLY RD
Cause | Trimming trees growing close to the electricity network |
Status | Proceeding as scheduled |
Affected Customers | 128 |
Start Date | 20/06/2024, 9:00 am |
Est. Restoration Date | 20/06/2024, 6:00 pm |
Location: (-33.91014, 151.25605)
MANLY
OCEAN RD
Cause | Replacement or repair of electrical pole/s |
Status | Cancelled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 4:00 pm |
Location: (-33.79354, 151.28296)
MANLY
BOWER ST
Cause | Replacement or repair of electrical pole/s |
Status | Cancelled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 4:30 pm |
Location: (-33.80158, 151.29288)
PENNANT HILLS
BRITANNIA ST, CECIL AVE, CHARLOTTE LA, CHARLOTTE RD, CLADDEN CL, GEORGE ST, THE CRESCENT
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 80 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.74087, 151.07656)
CROMER, NARRAWEENA
WILLANDRA RD, ARA CRES, NALYA RD, PERTAKA PL
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 73 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.74323, 151.27103)
ASHFIELD
TINTERN RD
Cause | Replacement or repair of underground electrical network |
Status | Proceeding as scheduled |
Affected Customers | 16 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.89409, 151.13096)
KINGSGROVE
THOMAS ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.9313, 151.10179)
KINGSGROVE
HOMER ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 10:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.93335, 151.10043)
BONDI
BONDI RD, CASTLEFIELD ST, EDWARD ST, IMPERIAL AVE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 80 |
Start Date | 20/06/2024, 11:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.893, 151.26733)
ASQUITH, HORNSBY
MITTABAH RD, AMOR ST, LINK RD, MARLEE ST, OLD BEROWRA RD, TARRO CL
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 117 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.68327, 151.10082)
BONDI, BONDI BEACH
BRIGHTON BVD, CAMPBELL PDE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 34 |
Start Date | 20/06/2024, 11:30 am |
Est. Restoration Date | 20/06/2024, 3:30 pm |
Location: (-33.88933, 151.28211)
BONDI
ANGLESEA ST, FLOOD ST, NEW ST, ORR ST, WATKINS ST
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 68 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.89028, 151.25976)
YAGOONA
EDGAR ST, HUME HWY
Cause | Temporary isolation of power at a site to do building works |
Status | Proceeding as scheduled |
Affected Customers | 25 |
Start Date | 20/06/2024, 9:00 pm |
Est. Restoration Date | 21/06/2024, 3:00 am |
Location: (-33.90655, 151.01578)
BONDI JUNCTION, QUEENS PARK
ST JAMES RD, YORK RD, ASHTON ST
Cause | Trimming trees growing close to the electricity network |
Status | Proceeding as scheduled |
Affected Customers | 46 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.89611, 151.24177)
REDFERN
REDFERN ST
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 30 |
Start Date | 20/06/2024, 2:00 pm |
Est. Restoration Date | 20/06/2024, 6:15 pm |
Location: (-33.89261, 151.20508)
BANKSTOWN
CAIRDS AVE, CARMEN ST, REYNOLDS AVE, WEIGAND AVE
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 161 |
Start Date | 20/06/2024, 9:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.91213, 151.02988)
VAUCLUSE
CLAIRVAUX RD, DALLEY AVE, NEW SOUTH HEAD RD
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | 17 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 11:30 am |
Location: (-33.86138, 151.27256)
CARLTON
RAILWAY PDE
Cause | Connecting power to a property |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 7:00 pm |
Location: (-33.96841, 151.12579)
CONCORD, STRATHFIELD
LLOYD GEORGE AVE, PARRAMATTA RD, ROBERTS ST
Cause | Electricity network changes for infrastructure projects |
Status | Cancelled |
Affected Customers | 135 |
Start Date | 19/06/2024, 7:00 pm |
Est. Restoration Date | 20/06/2024, 8:00 am |
Location: (-33.86775, 151.09759)
ENMORE, STANMORE
CAMBRIDGE ST, LIBERTY ST, LONDON ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 110 |
Start Date | 19/06/2024, 7:30 pm |
Est. Restoration Date | 20/06/2024, 5:00 am |
Location: (-33.89792, 151.1708)
TEMPE
BROOKLYN ST, EDWIN ST, FARROW LA, PRINCES HWY, SMITH ST, STANLEY ST, UNION ST
Cause | Connecting power to a property |
Status | Cancelled |
Affected Customers | 232 |
Start Date | 19/06/2024, 9:00 pm |
Est. Restoration Date | 20/06/2024, 9:00 am |
Location: (-33.92302, 151.16208)
MILPERRA
PRESCOT PDE
Cause | Overhead individual service wire replacement |
Status | Proceeding as scheduled |
Affected Customers | less than 10 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 12:00 pm |
Location: (-33.94356, 150.97517)
CAMMERAY, CREMORNE
ERNEST ST, GRASMERE LA, GRASMERE RD, PARK AVE, SUTHERLAND ST
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 48 |
Start Date | 20/06/2024, 7:00 am |
Est. Restoration Date | 20/06/2024, 3:00 pm |
Location: (-33.82684, 151.21731)
CAMPSIE
STANLEY ST, UNARA ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 95 |
Start Date | 20/06/2024, 7:30 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-33.91605, 151.10541)
CAMPERDOWN
AUSTRALIA ST, DENISON ST
Cause | Replacement or repair of electrical pole/s |
Status | Proceeding as scheduled |
Affected Customers | 12 |
Start Date | 20/06/2024, 7:00 pm |
Est. Restoration Date | 21/06/2024, 4:00 am |
Location: (-33.88852, 151.17519)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution One southbound lane on Stacey St approaching Wattle St has been removed. It has become a left turn only lane. Some changes to the northbound lanes are also in place. Follow signage. Conditions will remain in place for approximately 4 months. |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Stacey Street, Prairie Vale Road, Bankstown, Wattle Street |
View more details
Location: (-33.916088, 151.0414172)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Plan your journey Check signage The Warringah Freeway southbound off-ramp to Alfred St North is closed until mid 2025. There are a number of other long-term changes to Alfred St North as part of the Warringah Freeway Upgrade project. For the latest information, check the project website. |
Diversions | Detours for North Sydney / Kirribilli:
|
Roads | Alfred Street North, Warringah Freeway, North Sydney |
View more details
Location: (-33.8348917, 151.2117037)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Plan your journey Allow extra travel time From 8:30am Sat 15 Mar (ongoing)
|
Schedule | Affected Northbound Every Day - (all day - ) |
Roads | Wallgrove Road, Elizabeth Drive, Cecil Park, Kosovich Place |
View more details
Location: (-33.8701405, 150.8456771)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Allow extra travel time The road has been reduced to a single lane in each direction 24/7 until approximately September 2026 for work associated with the M6 Stage 1 project. |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | West Botany Street, French Street, Rockdale, Bermill Street |
View more details
Location: (-33.9613516, 151.1448757)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Plan your journey Check signage Changed traffic conditions in place:
Access to Moorefield Estate will be maintained from President Ave (eastbound) via Traynor Ave. |
Schedule | Affected All directions Every Day - (all day - ) |
Roads | President Avenue, West Botany Street, Kogarah, Princes Highway |
View more details
Location: (-33.9647343, 151.1402133)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Northbound traffic on Henry Lawson Drive will be split due to ongoing roadworks.
|
Schedule | Affected Northbound Every Day - (all day - ) |
Roads | Henry Lawson Drive, Auld Avenue, Milperra, Newbridge Road |
View more details
Location: (-33.9304448, 150.9798824)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Plan your journey Check signage Special event clearways will be in place continuously from 2am Sat 26 Apr to 2am Mon 28 Apr to facilitate rail replacement bus operations for Sydney Trains trackwork. Clearways are strict no-parking zones for all vehicle types, and apply even to local residents and businesses with parking permits or TfNSW Mobility Scheme permit holders. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Schedule | Affected Westbound Saturday - (2:00am - 11:59pm) Affected Westbound Sunday - (all day - ) Affected Westbound Monday - (12:00am - 2:00am) |
Roads | Brown Street, Railway Street, Chatswood, Pacific Highway |
View more details
Location: (-33.7963162, 151.1803571)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Reduced speed limit Check signage Changes to traffic conditions will be in place on the Sydney Harbour Bridge at various times while the bridge and other infrastructure are being upgraded and maintained. These changes include a combination of lane closures and speed reductions. At least one lane will be maintained in each direction during work hours. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Night - (9:00pm - 5:00am) |
Roads | Sydney Harbour Bridge, Sydney |
View more details
Location: (-33.8519144, 151.2108798)
Category | CHANGED TRAFFIC CONDITIONS, Tree trimming, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | George Street, Blacktown Road, Londonderry, Rickaby Street |
View more details
Location: (-33.6335359, 150.789423)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Allow extra travel time Major roads will be closed in the Sydney CBD for the Anzac Day Dawn Service in Martin Place from 4.20am and for the March on Elizabeth St from 9am. Motorists should avoid travelling through the CBD while roads are closed or expect delays and allow extra travel time. While roads are closed travel east/west across the CBD is maintained via Bridge St or via Goulburn St. Key road closures:
There will be no managed vehicle access or access to/from driveways within the road closure footprint for the safety of participants and spectators. Pedestrians can cross the March route at the designated crossing point on Elizabeth St at Park St and Hunter St, and at underground crossings at Bathurst St, Museum Station and Martin Place Station. Cycleway closures will be in place on Pitt St from 2am to 4pm, and on sections of Castlereagh St, King St, Liverpool St, Park St, Pitt St and Phillip St from 6am to 4pm. Extensive special event clearway parking restrictions will be in effect on various major roads in the Sydney CBD from 1am around Martin Place and from 5.30am on other major roads. All major road closures and clearways are due to be lifted by 4pm. Clearways are strict no-parking zones for all vehicle types and apply even to local residents, businesses or TfNSW Mobility Scheme Permit holders. Vehicles left in clearways will be towed and a fee applies so check signs carefully on the day and the night before as clearways come into effect in the early morning. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Elizabeth Street, Castlereagh Street, Liverpool Street, Park Street, Martin Place, Sydney CBD, Hyde Park |
View more details
Location: (-33.867538, 151.20845)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Use diversions Roads in North Bondi will be closed for an Anzac Day Dawn Service to be held from 5.55am. Closed from 4am to 7am:
Motorists will be detoured via local roads. Allow extra travel time and follow the direction of traffic controllers onsite. |
Roads | Campbell Parade, Queen Elizabeth Drive, North Bondi, Brighton Boulevard |
View more details
Location: (-33.8897808, 151.2812449)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Use diversions Road closures will be in place for an Anzac Day Dawn Service held outside the Brighton Le Sands RSL Club. Bay St will be closed in both directions between The Grand Parade and Moate Ave from 5.15am to approx. 7am. Motorists should follow the directions of traffic controllers on-site and detour around the closure via local roads. |
Roads | Bay Street, The Grand Parade, Brighton-Le-Sands, Moate Avenue |
View more details
Location: (-33.9604587, 151.1553044)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Allow extra travel time Anzac Day commemorations will be held at Mascot with a march along King St from 2.15pm, finishing at Mascot Memorial Park by 2.45pm. For the safety of the marchers, NSW Police will implement rolling road closures along Botany Rd northbound lanes from King St to Coward St from 2pm until 3pm. Sections of King St, MacIntosh St, Forster St and Coward St will also close, and there will be no access to Botany Rd northbound during this time. Special event clearway parking restrictions will also be in place effect from 12.30pm to 4pm on Sunday 27 April at the following locations:
Clearways are strict no-parking zones for all vehicle types, and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Botany Road, King Street, Mascot, Coward Street |
View more details
Location: (-33.928155, 151.194984)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Check signage Thousands of participants will take part in the 5km and 10km Mother's Day Classic fun run and walk events starting from 7am in The Domain. Participants will travel along sections of Macquarie St, College St then Art Gallery Rd and Mrs Macquarie's Rd to finish back in The Domain by approximately 12pm. Mother's Day is traditionally one of the busiest days on the roads. Wherever you are travelling, expect it to take longer than usual and factor in extra travel time. ROAD CLOSURES
Special event clearways will be in effect from 5am to 10.30am on sections of Macquarie St, Hunter St, College St, Prince Albert Rd, St Mary's Rd and St James Rd. Clearways will also be in effect on sections of Prince Albert Rd and Hospital Rd from 5am to 12pm midday. Clearways are strict no-parking zones for all vehicle types and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. |
Roads | Macquarie St, Prince Albert Rd, College St, Art Gallery Rd, The Domain, Sydney CBD |
View more details
Location: (-33.8706086, 151.2129386)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Use public transport Mother's Day Classic fun run & walk is taking place at Parramatta Park from 7am. Parramatta Park will be closed from 6am to 12pm. No parking or vehicle access will be available within the park during this time. Traffic will be heavy on roads approaching and within Parramatta as attendees travel to and from the event. Allow extra travel time on Parramatta Rd, Church St, Victoria Rd, James Ruse Dr and Pennant Hills Rd. Motorists should allow extra travel time and be aware of increased pedestrian activity on roads in the area |
Roads | O'Connell Street, Parramatta Park, Parramatta |
View more details
Location: (-33.8139768, 150.9980245)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Exercise caution Lawson ANZAC Day Services will be held on 25th April. The westbound left turn lane from the Great Western Highway into Honour Avenue will be between 4:30am to 12:30pm. Through traffic on the Great Western Highway is not affected. |
Roads | Great Western Highway, Honour Avenue, Lawson |
View more details
Location: (-33.719081, 150.430564)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Check signage Major road closures will be in place on Sunday 4 May between 4am and 1pm in the Sydney CBD, The Rocks, Barangaroo and Pyrmont for the Runaway Sydney Half Marathon. The 10km course will start at 6.20am while Half Marathon runners will be released in waves from 6.40am. Both courses start on the Cahill Expressway at Macquarie St near Circular Quay and will end at The Domain Sydney by 12.30pm. Motorists are encouraged to avoid non-essential travel in the CBD and Pyrmont areas during the event as delays are expected. If you must drive, diversions will be in place so allow extra trave time and follow detour signs. Key closures:
Special event clearway parking restrictions will be in effect from 1am on various roads throughout the Sydney CBD, The Domain Sydney, Circular Quay, The Rocks, Millers Point, Barangaroo and Pyrmont. All clearways will be lifted by 12.30pm and all roads will be reopened by 1pm. Special event clearways are strict no-parking zones for all vehicle types and apply even to local residents and TfNSW Mobility Scheme Permit holders. Check signs carefully as vehicles left in clearways will be towed and a fee applies. If your vehicle is towed, you can search your vehicle registration at the Find My Car website to find its new location, or alternatively call 132 701 to speak to an operator. All clearways will be lifted by 12.30pm and all roads will be reopened by 1pm. |
Diversions | Buses in the city and Pyrmont will be diverting and using different stops while road closures are in place. Visit transportnsw.info to plan your trip. |
Roads | Cahill Expressway, Western Distributor, Macquarie Street, Hickson Road, The Domain Sydney, Sydney CBD to Pyrmont |
View more details
Location: (-33.8632353, 151.2127889)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time A-League Men: Macarthur FC v Melbourne City at Campbelltown Sports Stadium. Kick-off at 7:35pm, full time around 9:35pm. Traffic may be heavier than usual as fans travel to and from the stadium during Friday evening peak. Allow extra travel time on roads including Pembroke Rd, Rose Payten Dr and Leumeah Rd. Motorists should also be aware of increased pedestrian activity in the area. |
Roads | Pembroke Road and Rose Payten Drive, Campbelltown Sports Stadium, Leumeah |
View more details
Location: (-34.0513543, 150.8346839)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Use public transport Anzac Day Races at Royal Randwick Racecourse. First race at 12.45pm, last race at 4.50pm. Traffic may be heavier than usual on Anzac Pde, Doncaster Ave, High St, Alison Rd and Darley Rd as crowds travel to the races. Motorists should allow extra travel time and be aware of increased pedestrian activity on local roads, and high volumes of taxi and rideshare pick ups and drop offs. Roads will be closed throughout the Sydney CBD for the annual Anzac Day Dawn Service and March so allow extra time as detours will be in place. |
Roads | Anzac Parade, Alison Road, High Street, Royal Randwick Racecourse, Randwick |
View more details
Location: (-33.9059252, 151.2301067)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time NRL Wests Tigers v Sharks at Leichhardt Oval. Kick-off at 4:05pm, Full-time at approx. 6pm. Traffic may be heavier than usual on James St, Perry St, Balmain Rd, Mary St and Glover St as attendees travel to and from the match during Friday evening peak. A section of Mary Street may close before the game and will reopen when crowds have cleared the area. Traffic will be detoured via Chapel Street while the closure is in place. Motorists requiring access to other venues in the park should use either Maliyawul St or Glover St. Attendees driving to the game should allow extra travel time for parking and be aware of increased pedestrian activity on local roads. |
Roads | Glover Street, Mary Street, Lilyfield |
View more details
Location: (-33.8691719, 151.1539571)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Use public transport Hans Zimmer Live at Qudos Bank Arena on Saturday and Sunday. Show starts at 7:30pm. Roads around Olympic Park will be very busy as attendees travel to and from the event. Motorists should allow plenty of extra travel time on roads approaching Olympic Park including the M4 Mwy, Homebush Bay Dr, Concord Rd, Lane Cove Rd, Parramatta Rd, Centenary Dr and Silverwater Rd. Attendees who have to drive should pre-book parking ahead of time to secure a space. If you have pre-booked your parking, follow the directions of staff and have your parking ticket ready to show at the car park entry. Road closures and changes to parklands are in place within the Sydney Olympic Park Precinct until Tuesday 29 April for the Easter Show event pack down including sections of Olympic Blvd, Australia Ave, Showground Rd and Grand Pde. Check out the Sydney Olympic Park Authority interactive map for more details. |
Roads | M4 Motorway, Homebush Bay Drive, Parramatta Road, Qudos Bank Arena, Sydney Olympic Park |
View more details
Location: (-33.8479741, 151.0613553)
Category | SPECIAL EVENT, null, Planned |
